|
Game PC
|
| Products | Model | Dimensions | Form Factor | Type | Net Weight |
| G325 | 10.23"(260mm)(H) x 11.02"(280mm)(W) x 15.95"(405mm)(D) | MicroATX | Option; strongly recommend AOpen 12cm fan power from 300W, 350W, 400W, 700W | 10.25 lbs./ 4.65 kg |
| G326 | 10.23"(260mm)(H) x 11.02"(280mm)(W) x 15.95"(405mm)(D) | MicroATX | Option; strongly recommend AOpen 12cm fan power from 300W, 350W, 400W, 700W | 10.25 lbs./ 4.65 kg |
| G326HT | 10.23"(260mm)(H) x 11.02"(280mm)(W) x 15.95"(405mm)(D) | MicroATX | Option; strongly recommend AOpen 12cm fan power from 300W, 350W, 400W, 700W | 12.49lbs./ 5.65kg |
|
|
|
HTPC
|
| Products | Model | Dimensions | Form Factor | Type | Net Weight |
| HT80B | 430(W) x 89(H) x325(D)mm | MicroATX | 275W/375W PSU, w/PFC | 4.60 kg (w/ power supply) |
|
|
|
ITX
|
| Products | Model | Dimensions | Form Factor | Type | Net Weight |
| S100 | 70.8x193.8x197mm (2.7L) | Mini ITX | 65W/90W power adapter | 1.08 kg (w/o power supply) |
| S100E | 83.8(H)x193.8(W)x197(D)mm w/panel | Mini ITX | 60W/84W/135W power adaptor | 1.08 kg (w/o power supply) |
| S110 | 83.8x193.8x197mm (3.2L) | Mini ITX | 65W/90W power adapter | 1.23 kg (w/o power supply) |
| S135A | 60(H) x 220(W) x 325(D)mm w/panel; 60(H) x 220(W) x 315(D)mm w/o panel | Mini ITX | | 2.07 kg (w/o power supply) |
| S152 | 200(W) x 106(H) x 320(D) mm | Mini ITX | Flex ATX 150W/180W/270W power supply | 2.46 kg (w/o power supply) |
| S180 Series | 200(W) x 190(H) x 305(D)mm w/panel; 200(W) x 190(H) x 275(D)mm w/o panel | Mini ITX | Flex ATX 150W / 180W / 270W | 2.26 kg (w/o power supply) |
| S180DT Series | 200(W) x 190(H) x 305(D)mm w/panel; 200(W) x 190(H) x 275(D)mm w/o panel | Mini ITX | Flex ATX 150W / 180W / 270W | 2.26 kg (w/o power supply) |
|
|
|
Mid-tower
|
| Products | Model | Dimensions | Form Factor | Type | Net Weight |
| ES45G | 412mm(H) x 185mm(W) x 420mm(D) | ATX/MicroATX/Flex ATX | ATX 12V 300W/350W or up depend on region | |
| ES45H | 185(W) X 412(H) X 420(D)mm | Micro ATX/ATX | Standard ATX PSU(Optional);Stongly recommend AOpen power supply | 3.65 kg(w/o power supply) |
| ES55F | 412mm(H) x 185mm(W) x 445mm(D) | ATX/MicroATX/Flex ATX | | |
| ES55G | 412mm(H) x 185mm(W) x 445mm(D) | ATX/MicroATX/Flex ATX | | |
| ES55H | 185(W) * 412(H) * 445(D)mm | Micro ATX/ATX | Standard ATX PSU(Optional);Stongly recommend AOpen power supply | 4.34 kg(w/o power supply) |
| ES55X | 185(W) * 412(H) * 445(D)mm | Micro ATX/ATX | Standard ATX PSU(Optional);Stongly recommend AOpen power supply | 4.34 kg(w/o power supply) |
| ES55Y | 185(W) * 412(H) * 445(D)mm | Micro ATX/ATX | Standard ATX PSU(Optional);Stongly recommend AOpen power supply | 4.34 kg(w/o power supply) |
| H500A | 200(W) x 420(H) x 395(D)mm | Micro ATX/ATX | ATX 12V 450W or up | 15.3 lbs. /6.94 Kg |
| QF50J | 16.77"(426mm)(H) x 7.64"(194mm)(W) x 17.32"(440mm)(D) | Micro ATX/ATX | ATX 12V 400W or up | 15.24 lbs. / 6.9 kg |
|
|
|
Mini-tower
|
| Products | Model | Dimensions | Form Factor | Type | Net Weight |
| H450B | 13.98"(355mm)(H) x 7.87"(200mm)(W) x 16.93"(430mm)(D) | FlexATX/MicroATX | ATX 12V 400W or up | 15 lbs. |
|
|
|
Retail Series
|
| Products | Model | Dimensions | Form Factor | Type | Net Weight |
| G518 | 185(W) * 412(H) * 445(D)mm | Micro ATX/ATX | Standard ATX PSU(Optional);Stongly recommend AOpen power supply | 5.6 kg (w/o power supply) |
| G528 | 450(D)*410(H)*190(W)mm (w/o panel) / 475(D)*410(H)*190(W)mm (w/ panel) | Micro ATX/ATX | Standard ATX PSU(Optional);Stongly recommend AOpen power supply | 6.1Kg (w/o power supply) |
|
|
|
Slim PC
|
| Products | Model | Dimensions | Form Factor | Type | Net Weight |
| H306 | 324(W) x 95(H) x 355(D)mm w/o panel | FlexATX/MicroATX | TFX 200W/ 250W/ 300W | 3.15 kg (w/o power supply), 4.77 kg (w/ power supply) |
| H320 | 97(W) x 322(H) x 375(D)mm w/o panel Vertical type | FlexATX/MicroATX | TFX 200W/ 250W/ 300W | 3.45 kg (w/o power supply) |
| H340A | 3.74"(95mm)(H) x 12.76"(324mm)(W) x 15.71"(399mm)(D) | FlexATX/MicroATX | 200W ( support P4 CPU ) proprietary , UL/CSA/CE/TUV/S/CB/N/FCC/C'tick Certified | 9.0 lbs. / 4.1 kg |
| H360C | 3.90"(99mm)(H) x 13.23"(336mm)(W) x 15.95"(405mm)(D) | FlexATX/MicroATX | 250/300W proprietary, UL/CSA/CE/TUU/S/CS/N/FCC/CCC/C'tick certified | 10.98 lbs. / 4.98 kg |
|
|
|
Tiny-tower
|
| Products | Model | Dimensions | Form Factor | Type | Net Weight |
| H420B | 13.74"(349mm)(H) x 5.71"(145mm)(W) x 15.71"(399mm)(D) | FlexATX/MicroATX | ATX1.3 300W/ ATX2.0 300W | 14.7 Ibs/6.67 kg |
|
|